| RAM | 2GB |
|---|---|
| Storage | 32GB |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, November 25 |
|---|---|---|
| Status | Available. Released 2021, November 25 |
| BODY | Dimensions | 164.9 x 76.1 x 8.8 mm (6.49 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 11, HIOS 7.6 |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 8 MP Secondary unknown camera |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Ice Blue, Deepsea Luster, Turquoise Cyan |
|---|---|---|
| Models | BD4, BD4i, BD4a |








There are no reviews yet.