| BASIC INFO | |
| Brand | Redmi | 
| Model | A1 | 
| Status | Avaliable | 
| Release Date | 2022, September | 
| BODY | |
| Dimensions | 164.9 x 76.5 x 9.1 mm (6.49 x 3.01 x 0.36 in) | 
| Weight | 192 g (6.77 oz) | 
| Colors | Light Green, Light Blue, Black | 
| Body Material | – | 
| SIMs | Dual SIM (Nano-SIM, dual stand-by) | 
| Water & Dust | No | 
| DISPLAY | |
| Size | 6.52 inches | 
| Type | IPS LCD, 400 nits (typ) | 
| Resolutions | 720 x 1600 pixels, 20:9 ratio | 
| PPI | 269 ppi density | 
| Multi touch | Yes | 
| Protection | – | 
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 2100 | 
| 4G | 1, 3, 5, 8, 40, 41 | 
| 5G | No | 
| Speed | HSPA 42.2/5.76 Mbps, LTE | 
| GPRS | Yes | 
| EDGE | Yes | 
| CAMERA | |
| Rear Dual | 8 MP, (wide) 0.3 MP | 
| Features | Dual LED flash | 
| Videos | 1080p@30fps | 
| Front | 5 MP Yes | 
| HARDWARE | |
| OS | Android 12, MIUI 12 | 
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | 
| CPU | Quad-core 2.0 GHz Cortex-A53 | 
| GPU | PowerVR GE8320 | 
| RAM | 3GB | 
| Storage | 32GB | 
| Card Slot | microSDXC (dedicated) | 
| BATTERY | |
| Type | Li-Po | 
| Capacity | 5000 mAh | 
| Removable | Non-Removable | 
| Talk Time | N/A | 
| Stand By | N/A | 
| Charger | Standrad Charger | 
| WirelessCharging | No | 
| COMMONS | |
| Sound | Loudspeaker Yes 3.5m Jack Yes | 
| Sensors | Accelerometer Virtual proximity sensing | 
| Bluetooth | 5.0, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| USB | microUSB 2.0 | 
| Wi Fi | Wi-Fi 802.11 a/b/g/n, hotspot | 
		Smart Phones, Xiaomi
		
	
			Xiaomi Redmi A1
- Processor: Mediatek MT6761 Helio A22
- Display: 6.5 inches
- Camera: Dual Camera
- Battery: Li-Ion 5000mAh
From Rs.31,990.00
CompareBased on 0 reviews
Only logged in customers who have purchased this product may leave a review.
 
				







 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
There are no reviews yet.