| RAM | 2GB |
|---|---|
| Storage | 32GB |
NETWORK
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network Bands | HSDPA B1 (2100), B2 (1900), B8( 900) |
| 4G Network Bands | LTE band B1 (2100), B3 (1800), B7 (2600), B8 (900), B20 (800), B38 (2600), B40 (2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
LAUNCH
| Also Known As | ZTE Blade A51 |
| Announced | 2021, March 8th |
| Status | Available. Released 2021, March |
BODY
| Dimensions | 165.2 x 75.2 x 8.2 mm |
| Weight | — |
| Build | Front glass – plastic body – plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.52-inches, 72.9 cm2 (~79.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 18:9 ratio (~280 ppi density) |
| Touch Screen | Yes, up to 5 fingers |
| Display Protection | Scratch Resistant Glass – 2.5D Curved Glass |
PLATFORM
| Operating System | Android 11 |
| Chipset | Spreadtrum UniSoC SC9863A |
| CPU | CPU Octa-core 1.6GHz & 1.2GHz |
| GPU | PowerVR GE8322 |
MEMORY
| RAM (Memory) | 2 GB |
| Storage Capacity | 32 GB |
| Card Slot | Yes, up to 128GB GB via microSD card (uses SIM 2 slot) |
| Phonebook | Practically Unlimited |
| Call Record | Practically Unlimited |
MAIN CAMERA
| Camera Type | Double Lenses |
| Camera Sensor(s) | Main: 13 MP, (wide), 1/3.0″, 1.12µm, PDAF Depth: 2 MP |
| Camera Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
| Video Resolution | 1080p@30fps |
| LED Flash | Yes, LED flash |
SELFIE CAMERA
| Camera Type | Single Lens |
| Camera Sensor(s) | 5 megapixel |
| Camera Features | Face Beautification FaceID |
| Video Resolution | 1080p@30fps |
SOUND
| Loudspeaker | Yes |
| Speaker Location | Placed at the base of the phone |
| Audio Jack Type | Yes, 3.5mm audio jack |
CONNECTIVITY
| USB | USB Type-C |
| Bluetooth | Bluetooth 4.2 |
| Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | |
| GPS | Yes |
| FM Radio | Yes |
BATTERY
| Battery Capacity | Non-removable Li-Ion 3200mAh battery |
OTHER FEATURES
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Colors | Black and Blue |
| Java Support | No |
| Messages | SMS(threaded view), MMS, Email, Push Email, IM |
| Games | Yes, Downloadable from Google Play store |
| Additional Features | – WMV/RV/MP4/3GP player – MP3/WMA/WAV /RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer |







There are no reviews yet.