| RAM | 4GB  | 
		
|---|---|
| Storage | 128GB  | 
		
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2021, July 16 | 
|---|---|---|
| Status | Available. Released 2021, August 16 | 
| BODY | Dimensions | 173 x 78.1 x 8.9 mm (6.81 x 3.07 x 0.35 in) | 
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD | 
|---|---|---|
| Size | 6.82 inches, 137.8 cm2 (~102.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels, 3:2 ratio (~288 ppi density) | 
| PLATFORM | OS | Android 11 | 
|---|---|---|
| CPU | Octa-core 1.6 GHz | 
| MEMORY | Card slot | microSDXC | 
|---|---|---|
| Internal | 128GB 3GB RAM | 
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) | 
|---|---|---|
| Video | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, hotspot | 
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|
| MISC | Colors | Black, Blue, Green | 
|---|
				


Xiaomi Mi PB1022ZM 3 Ultra Compact 10000mAh Power Bank						



				
				
				
				
				
				
				
				
				
				
				
				
There are no reviews yet.