RAM | 3GB |
---|---|
Storage | 64GB |
Network Technologies | GSM / HSPA / LTE |
Network Technology 3G | HSDPA 850 / 1900 / 2100 |
Network Technology 4G | 2, 4, 5, 12, 13, 66 |
Speed | HSPA 21.1/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Launch Date
Announced | 2021 |
Market Availability | – |
Design
Dimensions Mobile | 164.7 x 77.4 x 8.2 mm (6.48 x 3.05 x 0.32 inch) |
Weight | 182 Gram (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Plastic body, plastic back |
Colors | Blue, gray, green |
Other features |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16 Million |
size | 6.52 Inch (~ 90.5% screen-to-body ratio) |
Screen Resolution | 720 x 1560 Pixels, ratio 19.5:9, 264 Pixels per inch |
Performance
Operating System | Android 11 |
Chipset | Mediatek MT6762 Helio P22 – Accurate manufacturing (12nm) |
CPU Speed | Octa core 2.0 GHz Cortex-A53 |
Gpu graphics processor | PowerVR GE8320 |
Storage
External memory | microSDXC |
RAM | 3 GB |
Storage | 64 GB, eMMC 5.1 |
Cameras
Rear camera | Triple Camera: – 16 Mega pixels (wide), f / 1.8 lens slot – 8 Mega pixels (ultra-wide), f / 2.2 lens – 2 Mega Pixel, (Depth Sensor), f/2.4 |
Camera Features | LED flash, Panorama, HDR |
Video | 1080 Pixel 30 fps |
Selfie camera | 8 MP |
1080 Pixel 30 fps |
Battery
Battery | 4000 mAh, Li-polymer, non-removable |
Sound
Loudspeaker | Yes |
3.5mm jack |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.1, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | yes |
Radio | Yes |
Charging port | USB Type-C 2.0 |
Sensors | Fingerprint, acceleration, gyro, proximity |
There are no reviews yet.