| brands | 
|---|
| NETWORK | Technology | GSM / HSPA / LTE / 5G | 
|---|
| LAUNCH | Announced | 2023, July 03 | 
|---|---|---|
| Status | Available. Released 2023, July 15 | 
| BODY | Dimensions | 161.7 x 77.2 x 8.8 mm (6.37 x 3.04 x 0.35 in) | 
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (peak) | 
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Protection | Corning Gorilla Glass 5 | 
| PLATFORM | OS | Android 13, One UI 5.1 | 
|---|---|---|
| Chipset | Exynos 1280 (5 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 | 
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4  | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | 
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | 
|---|---|---|
| Virtual proximity sensing | 
| BATTERY | Type | Li-Po 6000 mAh, non-removable | 
|---|---|---|
| Charging | 25W wired | 
| MISC | Colors | Midnight Blue, Prism Silver, Waterfall Blue | 
|---|
				


WiWU SW01 Smart Watch						
T83 Pro Smart Watch						
Amazfit GTS 2e						
Samsung Galaxy Watch FE						




				
				
				
				
				
				
				
				
				
				
				
				
There are no reviews yet.