| RAM | 1GB |
|---|---|
| Storage | 32GB |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 2100 |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20 & LTE TDD: B38 |
| 5G Network | NA |
| Data Speed | HSPA 21.1/11.5 Mbps, LTE Cat 4 150Mbps DL/Cat 3 50Mbps UL |
Body
| Dimensions | 137.75 mm (H) x 67.5 mm (W) x 10.55 mm (D) |
| Weight | 143g ?with battery? /105g ?without battery? |
| Build | Glass front, plastic back |
| SIM | Dual SIM (nano-SIM ) |
Display
| Display Type | TFT |
| Display Size | 5.0 inches |
| Display Resolution | 480 x 960 (~196 ppi density) |
Platform
| OS | Andorid 11 Go |
| Chipset | UNISOC SC9832E |
| CPU | Quad Core ARM Cortex A53 @ 1.4GHz |
| GPU | Mali T820 MP1, 680MHz |
Memory
| Memory Card Slot | microSD, up to 128GB |
| Memory Internal | 32 GB, 1 GB RAM |
Main Camera
| Main Camera – Types | 8MP (physical 5MP interpolated to 8MP)FF |
| Main Camera – Features | LED flash |
| Main Camera – Video | 1080p@30fps |
Selfie Camera
| Selfie Camera – Types | 5MP (physical 2MP interpolated to 5MP)FF |
| Selfie Camera – Video | 720p@30fps |
Sound
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes |
Comms
| WLAN | 2.4G: 802.11 b/g/n |
| Bluetooth | BT 4.2 |
| GPS | GPS / AGPS / Glonass |
| NFC | NO |
| Radio | FM radio |
| USB | microUSB 2.0 |
Battery
| Battery Info | Li-Ion 2000mAh, removable |
| Battery Charging | 5V/550mA |







There are no reviews yet.