| Type | Inject – Single Function |
| Model | G 1010 |
| Printing Resolution | 4800 (horizontal)1 x 1200 (vertical) dp |
| Print Head / Ink – Number of Nozzles | Total 1,472 nozzles |
| Print Head / Ink – Ink Bottles / Toner Cartridge | Ink bottles(GI-790 (Black, Cyan, Magenta, Yellow) |
| Print Speed | Approx. 5.0 ipm |
| Printable Width – Bordered | Up to 203.2 mm (8 inch) |
| Printable Width – Borderless | Up to 216 mm (8.5 inch) |
| Printable Area – Borderless Printing | Left / Right margin: each 3.4 mmTop margin: 3 mm, Bottom margin: 5 mm |
| Printable Area – Bordered Printing | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″ / Square (5 x 5″) / Business Card |
| Recommended Printing Area | Top margin -31.2 mm Bottam margin – 32.5 mm |
| Paper Size | A4, A5, B5, Letter, Legal |
| Paper Handling (Rear Tray) | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 Photo Paper Plus Glossy II (PP-201) |
| Paper Handling (Front Tray) | A4, A5, B5, Letter = 100, Legal = 10 High Resolution Paper (HR-101N) A4, Letter = 80 Photo Paper Plus Glossy II (PP-201) A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10, Square (5 x 5″) = 20 Photo Paper Plus Semi-Gloss (SG-201) A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10 Matte Photo Paper (MP-101) A4, Letter = 10, 4 x 6″ = 20 Envelope European DL / US Com. #10 = 10 Glossy Photo Paper “Everyday Use” (GP-508) A4 = 10, 4 x 6″ = 20 Photo Paper Plus Glossy II (PP-208) A4, 4 x 6″ = 10 Photo Sticker PS-108, PS-308R, PS-208, PS-808 = 1 |
| Paper Weight | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 Photo Paper Plus Glossy II (PP-20 |
| Ink End Sensor | Dot count |
| Print Head Alignment | Manual |
| Bluetooth / NFC / Wifi | NO |
| Network – Wireless LAN | Wired |
| System Requirements | Windows – Windows 10, Windows 8.1, Windows 7 SP1 |
| Interface | USB 2.0 Hi-Speed |
| Paper Output Tray | A4, Letter = 50, Legal = 1 |
| Operating Environment | Tempereture – 15-30 c |
| Storage Environment | Tempereture – 0 – 40 c |
| Power Consumption | Connect to PC – USB |
| Dimension (W x D x H) | Factory confugiration Approx. 445 x 330 x 135 m |
| Weight | Approx 4.8kg |
| Colors | Black |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.



Anker PowerConf Bluetooth Speakerphone
Baseus Mechanical Eye Six-in-One Smart Hub
JBL Live 500BT
Anker PowerConf S330 USB Speakerphone
Baseus Matrix HDMI 4K HD Splitter
JBL Tune 520BT Wireless Headphone
Baseus Meteorite Shimmer Wireless Display Adapter 



There are no reviews yet.