| RAM | 6GB |
|---|---|
| Storage | 128GB |
| brands |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, June 21 |
|---|---|---|
| Status | Available. Released 2021, June 25 |
| BODY | Dimensions | 163.1 x 74.9 x 8.3 mm (6.42 x 2.95 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.49 inches, 102.2 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| PLATFORM | OS | Android 11, OxygenOS 11 |
|---|---|---|
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
| CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.1 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| MISC | Colors | Blue Quantum |
|---|



Baseus Matrix HDMI 4K HD Splitter
Samsung 15W USB Type-C Fast Charge Travel Adapter
Geepas GE53014 Rechargeable Lantern 



There are no reviews yet.